goingon

World And National Sports Scores
Tuesday, February 7, 2023

***Scores from Monday, February 6th***

NBA:
Celtics (38-16) 111, Pistons (14-41) 99
Cavs (34-22) 114, Wizards (24-29) 91
Clippers (31-26) 124, Nets (32-21) 116
Bulls (26-27) 128, Spurs (14-40) 104
Kings (30-23) 140, Rockets (13-41) 120
Mavericks (29-26) 124, Jazz (27-28) 111
Warriors (28-26) 141, Thunder (25-28) 114
Bucks (37-17) 127, Trail Blazers (26-28) 108

NBA G-League:
Go-Go (11-7) 126, Mad Ants (9-6) 123 @ Indianapolis
Blue Coats (10-5) 110, Charge (9-5) 99
Kings (12-4) 116, Cruise (5-11) 102
Skyhawks (8-8) 126, Knicks (6-8) 112
Maine (10-7) 115, Raptors 905 (8-6) 112

NHL:
Panthers (25-22-6, 56 pts.) 7, Lightning (32-16-1, 65 pts.) 1
Islanders (26-22-5, 57 pts.) 2, Flyers (21-22-9, 51 pts.) 1
Rangers (28-14-8, 64 pts.) 5, Flames (24-17-10, 58 pts.) 4 F/OT
Devils (33-13-4, 70 pts.) 5, Canucks (20-26-4, 44 pts.) 4 F/OT
Stars (29-13-10, 68 pts.) 3, Ducks (16-29-6, 38 pts.) 2 F/SO
Coyotes (17-28-6, 40 pts.) 3, Wild (27-18-4, 58 pts.) 2

PGA Tour:
AT&T Pebble Beach Pro-Am
(Spyglass Hill GC, Pebble Beach Golf Links and
Monterey Peninsula Country Club (Shore Course) – Pebble Beach, CA) – Final Round
1. Justin Rose -18
2. Brendon Todd -15
T2. Brandon Wu -15
4. Denny McCarthy -14
T4. Keith Mitchell -14
T4. Peter Malnati -14

NCAA Men’s Basketball:
Top 25:
#9 Kansas (19-5) 88, #5 Texas (19-5) 80
#19 Miami, FL (19-5) 81, Duke (17-7) 59

Horizon:
Green Bay (3-22) 80, Milwaukee (16-8) 79 F/OT

NCAA Women’s Basketball:
Top 25:
#11 Virginia Tech (19-4) 73, #22 NC State (16-7) 61 #Play4Kay

B1G:
Nebraska (14-9) 78, Northwestern (8-15) 66

Horizon:
Northern Kentucky (14-9) 79, IUPUI (13-10) 69

Heartland:
Albion (15-7) 70, Defiance (7-15) 57


MORE HEADLINES