goingon

World And National Sports
Monday, May 15, 2023

***Scores From Sunday, May 14th, 2023***

MLB:
American League:
Guardians (19-21) 4, Angels (21-20) 3
Tigers (18-21) 5, Mariners (20-20) 3
Astros (21-19) 4, White Sox (14-28) 3
Rays (31-11) 8, Yankees (23-19) 7
Rangers (25-15) 11, A’s (9-33) 3

National League:
Marlins (20-21) 3, Reds (18-22) 1
Nationals (17-22) 3, Mets (19-21) 2 F/G1
Mets (20-21) 8, Nationals (17-23) 2 F/G2
Rockies (17-24) 4, Phillies (20-20) 0
Dodgers (26-15) 4, Padres (19-22) 0
D-backs (23-18) 2, Giants (17-23) 1

Interleague:
Twins (23-18) 16, Cubs (19-21) 3
Pirates (22-19) 4, Orioles (26-14) 0
Blue Jays (24-16) 6, Braves (25-24) 5
Brewers (23-17) 9, Royals (12-30) 6
Cardinals (16-25) 9, Red Sox (22-19) 1

Triple-A:
International League:
Mud Hens (20-18) 6, Cubs (21-14) 2
Bats (17-21) 6, Clippers (18-20) 5 F/10
Knights (19-20) 3, Bulls (20-18) 2 F/10
Red Wings (15-22) 1, Red Sox (18-20) 0
Storm Chasers (15-22) 6, Railriders (17-22) 3
Bisons (19-19) 9, Mets (16-23) 3
IronPigs (19-19) 12, Redbirds (24-15) 11 F/11
Sounds (20-18) 6, Stripers (15-23) 5
Jumbo Shrimp (19-18) 8, Tides (28-10) 2
Indians (18-20) 15, Saints (21-16) 3

Pacific Coast League:
Dodgers (28-11) 7, Express (21-17) 5
Aviators (19-20) 15, Isotopes (16-23) 10
Aces (23-16) 5, Rainiers (18-21) 3
River Cats (20-19) 4, Bees (16-23) 3
Space Cowboys (17-21) 4, Chihuahuas (16-23) 3

Double-A:
Eastern League:
Rubberducks (16-16) 4, Curve (15-16) 2
Senators (16-16) 8, BaySox (9-22) 0
Sea Dogs (22-11) 3, Patriots (20-12) 1
Rumble Ponies (14-18) 9, Yard Goats (17-15) 2
Flying Squirrels (17-15) 7, Sea Wolves (17-16) 3
Fisher Cats (16-16) 7, Fightin’ Phils (12-20) 5

High-A:
Midwest League:
TinCaps (11-22) 7, SkyCarp (20-12) 2
Captains (17-15) 3, Loons (21-12) 2
Kernels (18-15) 2, River Bandits (12-21) 0
Lugnuts (16-16) 6, Whitecaps (19-14) 2
Chiefs (19-14) 5, Dragons (15-18) 4
Cubs (18-15) 2, Timber Rattlers (10-22) 1 F/11

NBA Playoffs:
Eastern Conference Semifinals:
#2 Celtics 112, #3 76ers 88 (BOS wins 4-3; MIA @ BOS Wednesday 5/17)

NHL Stanley Cup Playoffs:
Western Conference Semifinals:
Pacific Division Finals
#1 Golden Knights 5, #2 Oilers 2 (VGK wins 4-2; wins Pacific, 4th time in the WC finals in 6 seasons)

ECHL Kelly Cup Playoffs:
Western Conference Semifinals
Mountain Division Finals:
#1 Steelheads 6, #2 Americans 0 (IDH wins 4-1)

USFL:
Stars (2-3) 24, Generals (2-3) 21 @ Detroit
Showboats (2-3) 17, Breakers (4-1) 10 @ Birmingham

MLS:
LA Galaxy (2-6-3, 9 pts.) 2, San Jose (5-4-3, 18 pts.) 1

PGA Tour:
AT&T Byron Nelson
(TPC Craig Ranch, McKinney, TX) -- Final Rd.
1. Jason Day -23
2. Si Woo Kim -22
T2. Austin Eckroat -22
4. C.T. Pan -21
5. 3 tied @ -20

PGA Champions Tour:
Regions Tradition
(Greystone Golf & Country Club, Birmingham, AL) -- Final Rd.
1. Steve Stricker -23
2. Ernie Els -17
T2. Robert Karlsson -17
4. Jerry Kelly -16
5. 4 tied @ -15

LPGA Tour:
Cognizant Founders Cup
(Upper Montclair Country Club, Clifton, NJ) -- Final Rd.
1. Jin Young Ko -13
2. Minjee Lee -13
3. Ashleigh Buhai -10
4. Hae Ran Ryu -8
5. 3 tied @ -7

NASCAR Cup Series:
Goodyear 400
(Darlington Raceway, Darlington, SC)
1. #24 William Byron
2. #4 Kevin Harvick
3. #9 Chase Elliott
4. #6 Brad Keselowski
5. #23 Bubba Wallace

NCAA Baseball
Big Ten:
Ohio State 9, UNC Greensboro 2
Michigan 15, Northwestern 5

MAC:
Toledo 5, Central Michigan 2
Northern Illinois 6, BGSU 5

Heartland Tournament:
Championship Game:
#1 Franklin 12, #5 Anderson 3


MORE HEADLINES