***Scores from Tuesday January 24th:
NBA:
Pacers (24-25) 116, Bulls (22-25) 110
Knicks (26-23) 105, Cavaliers (29-20) 103
Heat (27-22) 98, Celtics (35-14) 95
Nuggets (34-14) 99, Pelicans (26-22) 98
Wizards (21-26) 127, Mavericks (25-24) 126
Suns (25-24) 128, Hornets (13-26) 97
Clippers (26-24) 133, Lakers (22-26) 115
NBA G-League:
Gold (3-8) 113, Blue (2-8) 99
Celtics (8-3) vs. Mad Ants (6-4), Ppd. To 1/25
Skyhawks (5-5) 111, Charge (8-2) 106
Knicks (3-6) 126, Wolves (3-7) 99
Blue Coats (7-4) 123, Magic (8-5) 105
Skyforce (7-6) 92, Spurs (3-8) 87
Vipers (5-8) 124, Capitanes (8-4) 120 F/OT
NHL:
Red Wings (20-18-8, 48 pts.) 3, Sharks (14-25-10, 38 pts.) 2 F/OT
Bruins (38-5-4, 80 pts.) 4, Canadiens (20-25-3, 43 pts.) 2
Kings (27-17-6, 60 pts.) 4, Flyers (20-21-8, 48 pts.) 3 F/OT
Penguins (24-15-8, 56 pts.) 7, Panthers (23-21-6, 52 pts.) 6 F/OT
Lightning (30-15-1, 61 pts.) 4, Wild (25-17-4, 54 pts.) 2
Devils (31-12-4, 66 pts.) 3, Golden Knights (29-17-3, 61 pts.) 2 F/OT
Predators (23-18-6, 52 pts.) 2, Jets (31-17-1, 63 pts.) 1
Sabres (25-19-3, 53 pts.) 5, Blues (23-22-3, 49 pts.) 3
Ducks (14-29-5, 33 pts.) 5, Coyotes (15-28-5, 35 pts.) 2
Avalanche (26-17-3, 55 pts.) 3, Capitals (25-19-6, 56 pts.) 2
Canucks (19-25-3, 41 pts.) 5, Blackhawks (14-28-4, 32 pts.) 2
NCAA Men’s Basketball:
Top 25:
#10 Texas (17-3) 89, Oklahoma State (11-9) 75
#11 TCU (16-4) 79, Oklahoma (11-9) 52
#12 Iowa State (15-4) 80, #5 Kansas State (17-3) 76
#20 Miami, FL (16-4) 86, Florida State (7-14) 63
#24 Clemson (17-4) 72, Georgia Tech (8-12) 51
B1G:
Illinois (14-6) 69, Ohio State (11-9) 60
Rutgers (14-6) 65, Penn State (13-7) 45
MAC:
Toledo (14-6) 84, Eastern Michigan (4-16) 79
BGSU (10-10) 83, Central Michigan (7-13) 61
Akron (14-6) 73, Miami, OH (7-13) 68
Buffalo (10-10) 91, Ball State (13-7) 65
Northern Illinois (8-12) 86, Kent State (16-4) 76
Ohio (11-9) 88, Western Michigan (6-14) 76
NCAA Women’s Basketball:
Heartland:
Mount St. Joseph (11-8) 72, Defiance (6-12) 64
(09-15-2025) Fremont girls win NECC golf tournament
(09-13-2025) East Noble edges DeKalb 21-14
(09-13-2025) Prairie Heights falls to Central Noble 35-26
(09-12-2025) Fremont girls golf team tops Wawasee
(09-09-2025) Prairie Heights girls golf team third at tri-meet
(09-08-2025) Lakeland tennis team 6th at West Noble Invitational
(09-06-2025) DeKalb knocks off New Haven 40-20
(09-06-2025) East Noble tops Huntington North 39-9 in NE 8 win
(09-06-2025) Garrett gets road win over Churubusco 17-7
(09-06-2025) Host Eastside gets by West Noble 27-24
(09-06-2025) Angola shuts out Fremont 34-0
(09-06-2025) Holbrook leads Lakers with 4 TD’s in 40-6 win over Prairie Heights
(09-05-2025) Lakeland golf team second at own tri-meet
(09-03-2025) Prairie Heights girls golf team 3rd at own Tri-meet
(08-30-2025) DeKalb rallies to beat Garrett 28-7
(08-30-2025) Eastside falls at home to Adams Central 32-21
(08-30-2025) Fremont’s Moreno scores 5TD’s in 63-21 win over Blackford
(08-30-2025) Angola drops road game to Leo 21-6
(08-30-2025) Lakeland gets first win, beating Churubusco 14-12
(08-28-2025) Fremont gets girls golf win against Lakeland