***Scores from Tuesday, January 17th***
NBA:
Bucks (29-16) 130, Raptors (20-25) 122
Spurs (14-31) 106, Nets (27-16) 98
Nuggets (31-13) 122, Trail Blazers (21-23) 113
76ers (28-16) 120, Clippers (23-23) 110
NBA G-League:
Magic (6-3) 104, Skyforce (6-5) 100
Hustle (7-1) 140, Warriors (3-5) 131
Vipers (3-7) 132, Squadron (1-10) 105
Mad Ants (5-3) 121, Ignite (5-6) 114
NHL:
Predators (21-17-6, 48 pts.) 2, Blue Jackets (13-29-2, 28 pts.) 1
Coyotes (14-25-5, 33 pts.) 4, Red Wings (18-17-8, 44 pts.) 3 F/SO
Canadiens (19-23-3, 41 pts.) 4, Jets (29-15-1, 59 pts.) 1
Flyers (19-19-7, 45 pts.) 5, Ducks (12-28-5, 29 pts.) 2
Maple Leafs (27-11-7, 61 pts.) 5, Panthers (21-20-5, 48 pts.) 4 F/OT
Wild (25-14-4, 54 pts.) 4, Capitals (24-17-6, 54 pts.) 2
Blackhawks (12-26-4, 28 pts.) 4, Sabres (21-19-3, 45 pts.) 3 F/OT
Oilers (25-18-3, 54 pts.) 5, Kraken (26-14-4, 56 pts.) 2
NCAA Men’s Basketball:
Top 25:
#1 Houston (18-1) 80, Tulane (12-6) 60
#4 Alabama (16-2) 78, Vanderbilt (9-9) 66
#9 Tennessee (15-3) 70, Mississippi State (12-6) 59
#11 Kansas State (16-2) 83, #2 Kansas (16-2) 82 F/OT
#12 Iowa State (14-3) 78, #7 Texas (15-3) 67
Wake Forest (14-5) 87, #19 Clemson (15-5) 77
#21 Baylor (13-5) 81, Texas Tech (10-8) 74
B1G:
Wisconsin (12-5) 63, Penn State (12-6) 60
MAC:
Toledo (12-6) 90, Ohio (9-9) 75
Buffalo (9-9) 100, BGSU (8-10) 71
Akron (12-6) 69, Central Michigan (7-11) 51
Ball State (13-5) 71, Western Michigan (6-12) 70
Kent State (15-3) 77, Eastern Michigan (4-14) 63
Northern Illinois (6-12) 81, Miami, OH (7-11) 77
NCAA Women’s Basketball:
Top 25:
#5 UConn (16-2) 103, Seton Hall (13-6) 58
#22 Villanova (17-3) 76, Xavier (7-12) 38
(07-10-2025) Lakeland’s Levi Cook named All State in baseball
(06-23-2025) Murray State signs Dan Skirka to 4 year contract
(06-23-2025) Bronson has 5 named to Big 8 All Conference Softball Team
(06-07-2025) Fremont golf team 3rd, Angola 7th at Regional
(06-07-2025) Westview team, Prairie Heights’ Morr qualify for golf Regionals
(05-24-2025) Trine softball team wins Super Regional
(05-24-2025) Westview girls tennis team wins Sectional Title
(05-20-2025) Trine softball team hosting 2025 Super Regional
(05-20-2025) Fremont golf team beats Angola, wins NECC Championship
(05-19-2025) Trine sending four to NCAA Division III Track Championships
(05-19-2025) Trine softball team wins Regional title
(05-19-2025) Bronson softball team goes 2-0 at own Polish Classic
(05-19-2025) Mendon softball goes 1-1 at Bronson Polish Classic
(05-15-2025) Coldwater golf team finishes 5th at I-8 Conference Championship
(05-13-2025) Trine softball team to host Division III Regional
(05-13-2025) Sidney Swick sets new school record for Trine
(05-13-2025) Bronson golf team fifth at Big 8 Jamboree
(05-13-2025) Bronson tops B.C. Central 6-2 in girls tennis
(05-13-2025) Smith nets 3 goals as Bronson beats Maple Valley 3-0
(05-13-2025) Three Rivers shuts out Coldwater in girls soccer