goingon

World And National Sports Scores
Thursday, December 1, 2022

***Scores From Wednesday, November 30th***



NBA:

Cavs (14-8) 113, 76ers (12-10) 85

Kings (12-9) 137, Pacers (12-9) 114

Hawks (12-10) 125, Magic (5-17) 108

Celtics (18-4) 134, Heat (10-12) 121

Nets (12-11) 113, Wizards (11-11) 107

Bucks (15-5) 109, Knicks (10-12) 103

Timberwolves (11-11) 109, Grizzlies (12-9) 101

Pelicans (13-8) 126, Raptors (11-10) 108

Thunder (9-13) 119, Spurs (6-16) 111

Nuggets (14-7) 120, Rockets (5-16) 100

Suns (15-6) 132, Bulls (9-12) 113

Jazz (13-11) 125, Clippers (13-10) 112

Lakers (8-12) 128, Trail Blazers (11-11) 109



NBA G-League:

Charge (8-4) 115, Skyforce (4-6) 103

Herd (6-6) 112, Gold (2-8) 106

Celtics (8-2) 116, Go-Go (6-4) 114

Hustle (4-5) 120, Legends (6-6) 113 F/OT

Kings (4-4) 113, Ignite (3-9) 111

Clippers (9-2) 119, Blue (5-5) 101



NHL:

Sabres (10-12-1, 21 pts.) 5, Red Wings (11-6-5, 27 pts.) 4 F/OT

Rangers (12-9-4, 26 pts.) 3, Senators (8-13-1, 17 pts.) 1

Maple Leafs (15-5-5, 35 pts.) 3, Sharks (8-14-4, 20 pts.) 1

Oilers (13-10-0, 26 pts.) 5, Blackhawks (6-12-4, 16 pts.) 4



ECHL:

Everblades (10-3-3, 23 pts.) 3, Wings (7-7-1, 15 pts.) 0

Heartlanders (4-8-3, 11 pts.) 5, Mavericks (8-6-1, 17 pts.) 3

Fuel (11-5-1, 23 pts.) 3, WIC Thunder (8-6-2, 18 pts.) 2



FIFA World Cup 2022

Group D:

Tunisia (1-1-1, 4 pts.) 1, France (2-1-0, 6 pts.) 0

Australia (2-1-0, 6 pts.) 1, Denmark (0-2-1, 1 pt.) 0



Group C:

Mexico (1-1-1, 4 pts.) 2, Saudi Arabia (1-2-0, 3 pts.) 1

Argentina (2-1-0, 6 pts.) 2, Poland (1-1-1, 4 pts.) 0



NCAA Men’s Basketball:

Top 25:

#13 Tennessee (6-1) 76, McNeese (2-6) 40

#23 Iowa State (6-1) 63, North Dakota (5-4) 44



ACC/B1G Challenge:

#17 Duke (7-2) 81, #25 Ohio State (5-2) 72

#5 Purdue (7-0) 79, Florida State (1-8) 69

#10 Indiana (7-0) 77, #18 North Carolina (5-3) 65

Notre Dame (6-1) 70, #20 Michigan State (5-3) 52

Miami, FL (7-1) 68, Rutgers (5-2) 61

Nebraska (5-3) 88, Boston College (5-3) 67



MAC:

Toledo (5-2) 90, Richmond (3-4) 67

Dayton (4-4) 67, Western Michigan (2-6) 47

Eastern Michigan (2-6) 80, Florida International (4-3) 68

Marshall (6-1) 68, Akron (3-4) 57

Northern Illinois (3-5) 90, Eastern Illinois (1-7) 70

Ohio 113, Cincinnati-Clermont 44



Heartland:

Manchester (2-4) 86, Defiance (2-3) 76

Bluffton (1-4) 67, Mount St. Joseph (1-3) 50

Earlham (1-4) 65, Wabash (5-2) 57

Rose-Hulman (3-3) 69, Fontbonne (1-5) 58

Trine (6-0) 68, Anderson (2-5) 53



NCAA Women’s Basketball:

Top 25:

#2 Stanford (9-1) 82, Santa Clara (5-4) 69



ACC/B1G Challenge:

#4 Ohio State (7-0) 96, #18 Louisville (5-3) 77

Boston College (6-3) 75, Rutgers (4-5) 61

Illinois (7-1) 92, Pitt (5-3) 71

Purdue (7-1) 87, Syracuse (5-2) 78

Virginia (9-0) 89, Penn State (7-1) 68

Wake Forest (5-3) 63, Minnesota (4-3) 59



MAC:

Toledo (5-2) 62, Loyola MD (4-4) 40

Colorado (6-2) 75, Western Michigan (1-4) 37



Heartland:

Manchester (4-2) 80, Defiance (1-3) 73

Earlham (1-5) 58, Kenyon (1-3) 55

Hanover (4-2) 79, Anderson (3-3) 71

Transylvania (5-0) 92, Franklin (1-3) 46


MORE HEADLINES