goingon

World And National Sports Scores
Friday, September 23, 2022

***Scores From Thursday, September 22nd***

NFL:
Browns (2-1) 29, Steelers (1-2) 17

MLB:
Guardians (83-67) 4, White Sox (76-74) 2
Cubs (65-85) 3, Pirates (55-95) 2
Brewers (80-70) 5, Reds (59-91) 1
Rangers (65-84) 5, Angels (65-85) 3
Royals (61-89) 4, Twins (73-77) 1
Giants (73-77) 3, Rockies (64-86) 0
Cardinals (88-63) 5, Padres (83-67) 4
Mariners (82-67) 9, A's (55-95) 5
Rays (83-67) 10, Blue Jays (84-66) 5
Orioles (78-71) 2, Astros (99-52) 0
Phillies (82-67) 1, Braves (93-57) 0
Yankees (91-58) 5, Red Sox (72-77) 4
Dodgers (104-46) 3, D-backs (70-81) 2

MiLB:
International League:
Clippers (81-61) 9, Mud Hens (82-61) 8 F/G1
Mud Hens (83-61) 7, Clippers (81-62) 2 F/G2
Bisons (74-68) 10, Red Wings (65-79) 2
Bulls (81-63) 7, Tides (72-72) 6 F/10
Sounds (88-66) 5, Bats (57-88) 1
Mets (61-83) 4, Red Sox (72-71) 2
Railriders (79-64) 8, IronPigs (74-69) 7
Jumbo Shrimp (77-66) 9, Knights (56-88) 4
Indians (74-70) 6, Saints (69-75) 4
Storm Chasers (70-74) 5, Cubs (66-78) 4 F/13
Redbirds (71-73) 6, Stripers (66-76) 1

PCL:
Isotopes (60-82) 4, Space Cowboys (71-73) 3
Chihuahuas (82-62) 3, Dodgers (80-64) 2
Bees (69-76) 6, River Cats (62-81) 5
Rainiers (70-74) 10, Express (76-68) 1
Aviators (70-74) 6, Aces (79-63) 2

Eastern League Divisional Playoffs
Sea Wolves 6, Flying Squirrels 2 (ERIE wins 2-0)
Patriots 6, SeaDogs 5 F/10 (SOM wins 2-0)

PGA Tour:
Presidents Cup (Quail Hollow Club, Charlotte, NC) – Day 1
USA 4, International 1

College Football:
B1G:
Illinois (3-1) 31, Chattanooga (3-1) 0


MORE HEADLINES