goingon

World And National Sports Scores
Monday, August 8, 2022

***These are scores from Sunday, August 7th, 2022***

MLB:
Guardians (56-52) 1, Astros (70-40) 0
Rays (58-50) 7, Tigers (43-67) 0
Reds (44-63) 4, Brewers (58-50) 2 F/10
Marlins (49-59) 3, Cubs (43-64) 0
White Sox (55-53) 8, Rangers (48-60) 2
Pirates (44-64) 8, Orioles (56-52) 1
Phillies (60-48) 13, Nationals (36-74) 1
Royals (44-65) 13, Red Sox (54-56) 5
Blue Jays (60-48) 3, Twins (57-51) 2 F/10
Cardinals (60-48) 12, Yankees (70-39) 9
Giants (53-55) 6, A’s (41-68) 4
D-backs (48-59) 6, Rockies (48-63) 4
Mariners (59-51) 6, Angels (46-63) 3
Mets (70-39) 5, Braves (64-46) 2
Dodgers (75-33) 4, Padres (61-50) 0

MiLB:
International League:
Mud Hens (53-51) 10, Cubs (47-58) 6
Clippers (62-42) 3, Red Wings (47-58) 2
Bulls (57-48) 9, Red Sox (54-51) 3
Bisons (54-50) @ Railriders (54-50), Susp. to 9/26/22
Indians (52-51) 11, Bats (42-63) 8
Sounds (63-41) 9, Tides (48-56) 4
Stripers (50-55) 8, Knights (40-65) 1 F/6
Mets (47-58) 18, IronPigs (57-47) 2
Storm Chasers (51-53) 9, Saints (51-52) 6
Redbirds (55-49) 2, Jumbo Shrimp (59-46) 1

Pacific Coast League:
Bees (51-54) 12, Dodgers (62-43) 1
River Cats (44-61) 10, Rainiers (47-57) 8
Space Cowboys (47-58) 11, Express (55-50) 6
Isotopes (47-57) @ Chihuahuas (59-45), Ccd.
Aces (60-45) 11, Aviators (51-53) 7

Eastern League:
Rubber Ducks (56-45) 6, Curve (48-55) 4
Sea Wolves (60-41) 6, SeaDogs (49-53) 4
BaySox (51-50) 18, Senators (40-62) 1
Flying Squirrels (51-50) 19, Fisher Cats (47-55) 1
Patriots (62-39) 8, Rumble Ponies (39-62) 6
Fightin’ Phils (46-57) 6, Yard Goats (61-40) 3

Midwest League:
Tincaps (44-58) 7, Cubs (57-45) 5 F/8
Lugnuts (39-63) 3, Whitecaps (56-46) 1 F/5
Chiefs (45-57) 9, Dragons (50-50) 2
River Bandits (38-64) 7, Timber Rattlers (54-47) 5
Kernels (61-41) 4, SkyCarp (50-51) 3
Captains (55-45) 11, Loons (60-42) 8

WNBA:
Sky (25-8) 94, Sun (22-11) 91
Sparks (13-20) 79, Mystics (20-14) 71
Aces (23-10) 89, Storm (20-13) 81
Lynx (13-10) 81, Dream (14-19) 71

PGA Tour:
Wyndham Championship (Sedgefield Country Club, Greensboro, NC) – Final Rd.
1. Joohyung Kim -20
2. Sungjae Im -15
T2. John Huh -15
4. Ben Griffin -14
5. 3 tied @ -13

LPGA Tour:
AIG Women’s Open (Muirfield Golf Links, Gullane, SCO) – Final Rd.
1. Ashleigh Buhai -10*
2. In Gee Chun -10
3. Hinako Shibuno -9
4. 3 tied @ -7
*-wins on 4th playoff hole.

Champions Tour:
Shaw Charity Classic (Canyon Meadows Golf and Country Club, Calgary, AB) – Final Rd.
1. Jerry Kelly -9*
2. John Huston -9
3. 5 tied @ -8
*-wins on 1st playoff hole.

NASCAR Cup Series:
FireKeepers Casino 400 (Michigan International Speedway, Brooklyn, MI)
1. #4 Kevin Harvick*
2. #23 Bubba Wallace
3. #11 Denny Hamlin
4. #22 Joey Logano
5. #12 Ryan Blaney
*-59th career Cup Series victory.


MORE HEADLINES