goingon

World And National Sports Scores
Friday, August 5, 2022

*From Thursday August 4th, 2022*

NFL:
Hall-of-Fame Game:
Raiders (1-0) 27, Jaguars (0-1) 11

MLB:
Astros (69-38) 6, Guardians (54-51) 0
Rays (56-49) 6, Tigers (42-65) 2
Rangers (47-58) 3, White Sox (53-52) 2
Cardinals (56-48) 4, Cubs (41-62) 3 F/G1
Cardinals (57-48) 7, Cubs (41-63) 2 F/G2
Pirates (43-62) 5, Brewers (57-48) 4 F/10
Dodgers (72-33) 5, Giants (51-55) 3
A’s (41-66) 8, Angels (44-61) 7
Rockies (47-61) 7, Padres (61-47) 3
Phillies (57-48) 5, Nationals (36-71) 4 F/5
Mets (67-38) 6, Braves (63-43) 4
Blue Jays (59-46) 9, Twins (55-50) 3
Royals (42-64) 7, Red Sox (53-54) 3

MiLB:
International League:
Cubs (46-56) 6, Mud Hens (51-50) 3
Clippers (59-42) 6, Red Wings (47-55) 5
Bisons (54-48) 7, Railriders (52-50) 4
Sounds (62-39) 6, Tides (46-55) 2
Red Sox (52-50) 12, Bulls (56-46) 0 (WOR: Combined No-hitter)
Stripers (49-52) @ Knights (37-64), Ppd. to 8/5/22
IronPigs (56-45) 7, Mets (45-57) 6 F/10
Jumbo Shrimp (57-45) 5, Redbirds (54-47) 1
Indians (49-51) 5, Bats (42-60) 3
Storm Chasers (50-51) 9, Saints (49-51) 3

Pacific Coast League:
Space Cowboys (44-58) 2, Express (55-47) 1
Bees (49-53) 8, Dodgers (61-41) 7
Chihuahuas (57-45) 10, Isotopes (47-55) 9 F/12
Rainiers (45-56) 8, River Cats (43-59) 5
Aces (57-45) 15, Aviators (51-50) 1

Eastern League:
Rubber Ducks (52-44) @ Curve (47-51), Ppd. to 8/6/22
Sea Wolves (59-39) 3, SeaDogs (47-52) 1
BaySox (48-50) 14, Senators (40-59) 3
Yard Goats (61-37) 10, Fightin’ Phils (43-57) 6
Rumble Ponies (37-60) @ Patriots (60-37), Susp. to 8/5/22
Fisher Cats (45-54) 7, Flying Squirrels (50-48) 6

Midwest League:
Cubs (56-42) 3, Tincaps (41-58) 1
Loons (60-39) 5, Captains (52-45) 4 F/11
Whitecaps (54-45) 5, Lugnuts (38-61) 1
Dragons (50-47) 7, Chiefs (42-57) 3
River Bandits (37-62) 9, Timber Rattlers (52-46) 6
SkyCarp (49-49) 5, Kernels (59-40) 4

WNBA:
Sun (22-10) 77, Mercury (13-19) 64
Wings (15-16) 82, Aces (22-10) 80

CFL:
Blue Bombers (9-0-0, 18 pts.) 35, Alouettes (2-6-0, 4 pts.) 20

PGA Tour:
Wyndham Championship (Sedgefield Country Club, Greensboro, NC) – 1st Rd.
1. John Huh -9
2. Sungjae Im -7
3. Peter Malnati -6
T3. Brandon Wu -6
5. 9 tied @ -5

LPGA Tour:
AIG Women’s Open (Muirfield Golf Links, Gullane, SCO) – 1st Rd.
1. Hinako Shibuno -6
2. Jessica Korda -5
3. Gaby Lopez -4
T3. Louise Duncan -4
5. 5 tied @ -3


MORE HEADLINES