goingon

World And National Sports Scores
Monday, August 1, 2022

MLB:

Guardians (52-49) 5, Rays (54-48) 3

Blue Jays (56-45) 4, Tigers (41-62) 1

Reds (39-61) 3, Orioles (51-51) 2

White Sox (51-50) 4, A’s (39-65) 1

Giants (51-51) 4, Cubs (41-60) 0


Braves (62-41) 1, D-backs (45-56) 0

Royals (40-62) 8, Yankees (69-34) 6

Red Sox (51-52) 7, Brewers (57-45) 2

Phillies (55-47) 8, Pirates (40-62) 2

Cardinals (54-48) 5, Nationals (35-68) 0

Mets (64-37) 9, Marlins (47-55) 3

Astros (67-36) 3, Mariners (55-48) 2 F/10

Dodgers (68-33) 7, Rockies (46-57) 3

Rangers (46-55) 5, Angels (43-59) 2

Padres (57-46) 3, Twins (53-48) 2


MiLB:

International League:

Indians (46-50) 4, Mud Hens (49-48) 1

Clippers (56-42) 4, Bats (41-57) 1

Mets (45-54) 4, Storm Chasers (49-49) 1

Railriders (51-48) 9, Red Wings (47-52) 2

Stripers (48-51) 10, Jumbo Shrimp (54-45) 6

Red Sox (51-48) 4, Bisons (52-47) 1

Tides (46-52) @ Redbirds (54-44), Ppd. To 9/7/22


Saints (47-50) 8, Cubs (44-54) 4 F/10

IronPigs (54-45) 7, Bulls (54-45) 2

Knights (36-63) 2, Sounds (59-39) 1


Pacific Coast League:

Rainiers (43-55) 8, Chihuahuas (54-45) 3

Express (54-45) 9, River Cats (42-57) 4

Dodgers (59-40) 5, Space Cowboys (42-57) 4

Isotopes (47-52) 6, Aviators (51-47) 5

Bees (48-51) 6, Aces (54-45) 4


Eastern League:

Senators (40-56) 10, Rubber Ducks (50-44) 5

Yard Goats (59-36) 5, SeaDogs (47-49) 3

BaySox (45-50) 14, Curve (47-49) 6

Fisher Cats (44-52) 9, Rumble Ponies (35-60) 6

Patriots (60-35) @ Flying Squirrels (48-47), Ccd.

Fightin’ Phils (42-55) 5, Sea Wolves (56-39) 4


Midwest League:

Tincaps (41-55) 8, Chiefs (41-55) 2

Loons (58-38) 4, Lugnuts (37-59) 1

Whitecaps (52-44) 6, Dragons (48-46) 5

Cubs (54-42) 9, Captains (51-43) 8

SkyCarp (46-49) 4, River Bandits (36-60) 3

Kernels (59-37) 9, Timber Rattlers (50-45) 2


WNBA:

Sky (23-7) 95, Sun (20-10) 92 F/OT

Liberty (11-18) 89, Mercury (13-17) 69

Aces (22-8) 94, Fever (5-27) 69

Mystics (19-12) 78, Storm (19-12) 75

Lynx (12-19) 84, Sparks (12-17) 77


MLS:

D.C. United (5-3-12, 27 pts.) 2, Orlando (8-7-8, 32 pts.) 1


CFL:

RedBlacks (1-6-0, 2 pts.) 23, Argonauts (3-3-0, 6 pts.) 13


PGA Tour:

Rocket Mortgage Classic (Detroit Golf Club, Detroit, MI) – Final Rd.

1. Tony Finau -26

2. Patrick Cantlay -21

T2. Taylor Pendrith -21

T2. Cameron Young -21

5. Stephen Jaeger -20


LPGA Tour:

Women’s Scottish Open (Dundonald Links, Ayrshire, SCO) – Final Rd.

1. Ayaka Furue -21

2. Celine Boutier -18

3. Hyo-Joo Kim -17

T3. Cheyenne Knight -17

5. Alison Kline -16

T5. Lydia Ko -16


NASCAR Cup Series:

Verizon 200 at the Brickyard (Indianapolis Motor Speedway, Speedway, IN)

1. #8 Tyler Reddick

2. #1 Ross Chastain

3. #2 Austin Cindric

4. #21 Harrison Burton

5. #38 Todd Gilliland


Great Lakes Summer Collegiate League Playoffs:

Championship Game

Joes 8, Locos 3 (HAM wins 2-1)


MORE HEADLINES