goingon

World and National Sports
Monday, June 27, 2022

MLB:
Red Sox (42-31) 8, Guardians (36-32) 3
White Sox (34-37) 4, Orioles (34-40) 3
Cubs (28-45) 6, Cardinals (41-34) 5 F/10
Reds (25-47) 10, Giants (39-33) 3
D-backs (33-41) 11, Tigers (28-44) 7
Marlins (33-38) 3, Mets (47-27) 2
Yankees (53-20) 6, Astros (45-27) 3 F/10
Rays (40-32) 4, Pirates (29-43) 2
A’s (25-49) 5, Royals (26-45) 3
Twins (41-33) 6, Rockies (31-42) 3
Brewers (42-33) 10, Blue Jays (40-32) 3
Nationals (27-48) 6, Rangers (34-37) 4
Angels (35-40) 2, Mariners (34-40) 1
Phillies (39-35) 8, Padres (45-30) 5
Dodgers (45-26) 5, Braves (42-32) 3 F/11

Minor League Baseball:
International League:
Railriders (30-42) 8, Mud Hens (37-33) 2
Storm Chasers (34-36) 17, Clippers (41-31) 14
Red Sox (37-35) 3, Knights (26-46) 2
Red Wings (40-32) 2, Mets (28-43) 1
Bats (27-44) 10, Cubs (33-38) 5
Bisons (41-29) 2, Saints (35-36) 1
IronPigs (40-32) 10, Tides (34-38) 4
Indians (35-35) 6, Redbirds (41-31) 2
Bulls (39-33) 6, Jumbo Shrimp (38-34) 2
Sounds (43-28) 9, Stripers (35-37) 8

Pacific Coast League:
Bees (34-38) 12, Aces (38-34) 11
Dodgers (45-27) 2, Express (37-35) 1
River Cats (30-42) 5, Chihuahuas (40-32) 3
Space Cowboys (33-39) 3, Rainiers (28-43) 2
Aviators (42-30) 9, Isotopes (34-38) 8

Eastern League:
Senators (30-39) 8, Rubber Ducks (40-29) 5
Patriots (44-25) 6, Yard Goats (43-26) 5 F/10
Rumble Ponies (28-41) 7, Fightin’ Phils (30-40) 6
Flying Squirrels (40-29) 7, SeaDogs (30-39) 2
Curve (33-36) 9, Fisher Cats (31-38) 6
Sea Wolves (39-30) 12, BaySox (27-42) 5

Midwest League:
Loons (43-26) 11, Tincaps (27-42) 3
SkyCarp (34-34) 11, Lugnuts (25-44) 0
Dragons (42-27) 4, Captains (35-35) 2
Cubs (37-32) 10, Chiefs (28-41) 7
Timber Rattlers (39-29) 6, River Bandits (26-43) 5
Whitecaps (33-36) 4, Kernels (44-25) 3 F/10

NHL Stanley Cup Finals:
Avalanche 2, Lightning 1 (COL wins 4-2, 3rd Stanley Cup Championship – 1996, 2001, 2022)

WNBA:
Sun (13-6) 72, Dream (8-10) 61
Sky (13-5) 88, Lynx (5-14) 85

MLS:
LAFC (10-3-3, 33 pts.) 2, New York Red Bulls (7-6-4, 25 pts.) 0
Philadelphia (7-8-1, 22 pts.) 2, NYCFC (8-4-3, 27 pts.) 1
New England (6-5-6, 24 pts.) 0, Vancouver (6-2-9, 27 pts.) 0

PGA Tour:
Travelers Championship (TPC River Highlands, Cromwell, CT) – Final Rd.
1. Xander Schauffele -19
2. J.T. Poston -17
T2. Sahith Theegala -17
4. Michael Thorbjornsen -15
5. Chesson Hadley -14

LPGA Tour:
KPMG Women’s PGA Championship (Congressional Country Club, Bethesda, MD) – Final Rd.
1. In Gee Chun -5
2. Minjee Lee -4
T2. Lexi Thompson -4
4. Atthaya Thitikul -3
5. 5 tied @ -1

PGA Champions Tour:
U.S. Senior Open Championship (Saucony Valley Country Club, Bethlehem, PA) – Final Rd.
1. Padraig Harrington -10
2. Steve Stricker -9
3. Mark Hensby -4
4. 3 tied @ -3

NASCAR Cup Series:
Ally 400 (Nashville Superspeedway, Lebanon, TN)
1. #9 Chase Elliott
2. #45 Kurt Busch
3. #12 Ryan Blaney
4. #5 Kyle Larson
5. #1 Ross Chastain

Men’s College World Series Finals:
Ole Miss (45-23) 4, Oklahoma (45-24) 2
(Rebels win first National Championship)

Great Lakes Summer Collegiate League:
Ice Haulers (11-7) 13, Locos (10-9) 4
Steam (8-9) 6, Copperheads (5-10) 0
Scouts (7-7) 9, Settlers (8-8) 3
Jet Box (11-7) 4, Clippers (9-10) 3
Joes (11-6) 8, Jazz (8-9) 2
Leprechauns (5-12) 11, Monarchs (9-9) 5


MORE HEADLINES