goingon

World and National Sports
Thursday, January 27, 2022

NBA:
Cavaliers (30-19) 115, Bucks (30-20) 99
Hornets (27-22) 158, Pacers (17-32) 126
Bulls (30-17) 111, Raptors (23-23) 105
Clippers (25-25) 111, Magic (9-40) 102
Hawks (22-25) 121, Kings (18-32) 104
Heat (31-17) 110, Knicks (23-26) 96
Nuggets (26-21) 124, Nets (29-19) 118
Grizzlies (23-17) 118, Spurs (18-31) 110
Suns (38-9) 105, Jazz (30-19) 97
Mavericks (28-21) 132, Trail Blazers (20-28) 112

NBA G-League:
Knicks (3-6) 115, Go-Go (5-4) 112 F/OT
Raptors 905 (9-2) 123, Cruise (7-3) 116
Herd (6-3) 121, Charge (1-6) 113
Lakers (5-2) 127, Hustle (2-7) 124 F/OT
Squadron (3-5) 100, Blue (5-5) 97

NHL:
Blackhawks (16-20-7, 39 pts.) 8, Red Wings (18-19-6, 42 pts.) 5
Flames (20-12-6, 46 pts.) 6, Blue Jackets (18-21-1, 37 pts.) 0
Maple Leafs (27-10-3, 57 pts.) 4, Ducks (21-16-8, 50 pts.) 3 F/SO
Sharks (22-19-2, 46 pts.) 4, Capitals (23-12-9, 55 pts.) 1
Avalanche (31-8-3, 65 pts.) 4, Bruins (24-13-3, 51 pts.) 3 F/OT (COL: 17th straight home win)

ECHL:
Swamp Rabbits (11-15-6, 28 pts.) 7, Stingrays (13-20-4, 30 pts.) 2
Everblades (20-11-6, 46 pts.) 5, Grizzlies (25-13-2, 52 pts.) 2
Nailers (19-16-1, 39 pts.) 2, Cyclones (20-16-1, 41 pts.) 0
Heartlanders (15-18-6, 35 pts.) 5, Fuel (17-16-4, 38 pts.) 3
Rush (20-15-5, 45 pts.) 3, Americans (14-15-5, 33 pts.) 2
Growlers (17-7-2, 36 pts.) 3, WIC Thunder (13-21-5, 31 pts.) 0
Steelheads (21-16-1, 43 pts.) 9, Mavericks (18-19-1, 37 pts.) 4

PGA Tour:
Farmers Insurance Open (Torrey Pines, La Jolla, CA) – 1st Round:
1. Billy Horschel -9
2. Michael Thompson -8
3. Stephen Jaeger -7
T3. Kevin Tway -7
5. 4 tied @ -6

NCAA Men’s Basketball:
Top 25:
#17 Providence (17-2) 65, #21 Xavier (14-5) 62
#18 Tennessee (15-5) 78, Florida (12-8) 71
#19 LSU (16-4) 70, Texas A&M (15-5) 64
#22 Marquette (15-6) 73, Seton Hall (12-7) 63
#23 Iowa State (15-5) 84, Oklahoma State (10-9) 81 F/OT
VCU (12-6) 70, #25 Davidson (16-3) 68

B1G:
Michigan (10-7) 72, Northwestern (9-9) 70
Indiana (15-5) 74, Penn State (8-9) 57

HCAC:
Defiance (7-8, 5-4) 67, Mount St. Joseph (6-11, 2-8) 60
Anderson (13-5, 8-3) 62, Bluffton (5-11, 1-7) 52
Franklin (9-9, 5-6) 85, Earlham (6-9, 2-6) 77
Hanover (14-2, 10-1) 55, Rose-Hulman (10-6, 6-4) 43
Transylvania (9-7, 4-5) 85, Manchester (7-11, 6-5) 64

NCAA Women’s Basketball:
Top 25:
#8 Arizona (15-2) 74, UCLA (9-5) 63
#9 Texas (15-3) 66, #25 Kansas State (15-5) 48
#10 UConn (12-4) 80, DePaul (16-5) 48
#11 Baylor (14-4) 88, Texas Tech (9-10) 80
#13 Iowa State (17-3) 77, Kansas (12-5) 62
#18 Oklahoma (17-3) 84, Oklahoma State (6-11) 58
#19 Oregon (12-5) 70, Utah (10-6) 66

MAC:
BGSU (9-7) 67, Western Michigan (10-5) 51
Akron (9-6) 68, Eastern Michigan (4-11) 64
Ball State (12-7) 72, Buffalo (11-7) 70
Central Michigan (5-14) 70, Miami, OH (6-10) 59
Northern Illinois (7-9) 61, Kent State (10-7) 55
Ohio (11-5) 79, Toledo (14-4) 72

HCAC:
Defiance (10-6, 5-4) 70, Mount St. Joseph (6-8, 3-4) 59
Bluffton (12-5, 7-3) 83, Anderson (8-9, 5-5) 59
Franklin (5-12, 3-7) 72, Earlham (0-14, 0-7) 54
Hanover (8-7, 5-5) 75, Rose-Hulman (6-6, 4-3) 63
Transylvania (15-0, 7-0) 64, Manchester (7-8, 4-4) 36


MORE HEADLINES