goingon

World and National Sports
Tuesday, January 25, 2022

NBA:
Cavaliers (29-19) 95, Knicks (23-25) 93
Pelicans (18-28) 117, Pacers (17-31) 113
Bulls (29-17) 111, Thunder (14-33) 110
Suns (37-9) 115, Jazz (30-18) 109

NBA G-League:
Gold (5-4) 122, Cruise (7-2) 111
Bulls (3-5) 103, Go-Go (5-3) 101
Raptors 905 (9-2) 112, Knicks (2-6) 105
Lakers (4-2) 124, Hustle (2-6) 116
Blue (5-4) 124, Squadron (2-5) 117
Kings (5-3) 103, Clippers (5-1) 94

NHL:
Ducks (21-16-7, 49 pts.) 5, Bruins (24-13-2, 50 pts.) 3
Rangers (28-11-4, 60 pts.) 3, Kings (21-16-6, 48 pts.) 2 F/SO
Stars (21-16-2, 44 pts.) 3, Flyers (13-21-8, 34 pts.) 1
Golden Knights (25-15-2, 52 pts.) 1, Capitals (23-11-9, 55 pts.) 0
Wild (25-10-3, 53 pts.) 8, Canadiens (8-26-7, 23 pts.) 2
Avalanche (29-8-3, 61 pts.) 2, Blackhawks (15-10-7, 37 pts.) 0
Flames (19-12-6, 44 pts.) 7, Blues (25-12-5, 55 pts.) 1

NCAA Men’s Basketball:
Top 25:
#5 Kansas (15-2) 94, #13 Texas Tech (15-5) 91 F/2OT
#15 USC (17-2) 78, Arizona State (6-11) 56

Horizon:
Oakland 104, Michigan-Dearborn 61

NCAA Women’s Basketball:
Top 25:
#1 South Carolina (18-1) 85, Vanderbilt (10-10) 30
#7 Michigan (17-2) 79, Purdue (12-7) 66
#16 BYU (16-1) 70, San Diego (10-8) 48

MAC:
BGSU (8-7) 71, Eastern Michigan (4-10) 60
Ball State (12-7) 67, Miami, OH (6-9) 64
Northern Illinois (6-9) 79, Akron (7-6) 67
Ohio (10-5) 68, Buffalo (11-6) 66


MORE HEADLINES