goingon

World and National Sports
Wednesday, January 26, 2022

NBA:
Nuggets (25-21) 110, Pistons (11-36) 105
76ers (18-29) 117, Pelicans (18-29) 107
Raptors (23-22) 125, Hornets (26-22) 113
Clippers (24-25) 116, Wizards (22-25) 115
Celtics (25-24) 128, Kings (18-31) 75
Lakers (24-24) 106, Nets (29-18) 96
Spurs (18-30) 134, Rockets (14-34) 104
Warriors (35-13) 130, Mavericks (27-21) 92
Timberwolves (24-23) 109, Trail Blazers (20-27) 107

NBA G-League:
Mad Ants (3-4) 130, Celtics (4-4) 129 F/OT
Skyhawks (4-5) 105, Nets (4-6) 102
Bulls (4-5) 98, Magic (2-7) 88
Legends (5-3) 135, Wolves (5-2) 118
Vipers (5-3) 134, Warriors (4-5) 110
Clippers (6-1) 129, Skyforce (2-8) 101

NHL:
Senators (13-20-3, 29 pts.) 5, Sabres (13-22-7, 33 pts.) 0
Stars (22-16-2, 46 pts.) 5, Devils (15-21-5, 35 pts.) 1
Penguins (27-10-5, 59 pts.) 6, Coyotes (10-27-4, 24 pts.) 3
Hurricanes (28-9-2, 58 pts.) 4, Golden Knights (25-15-3, 53 pts.) 3 F/OT
Islanders (15-14-6, 36 pts.) 4, Flyers (13-22-8, 34 pts.) 3
Panthers (29-9-5, 63 pts.) 5, Jets (17-15-7, 41 pts.) 3
Oilers (20-16-2, 42 pts.) 3, Canucks (18-19-5, 41 pts.) 2 F/OT
Predators (27-14-3, 57 pts.) 4, Kraken (13-25-4, 30 pts.) 2

NCAA Men’s Basketball:
Top 25:
#1 Auburn (19-1) 55, Missouri (8-11) 54
#4 Baylor (18-2) 74, Kansas State (10-9) 49
#7 UCLA (14-2) 75, #3 Arizona (16-2) 59
#9 Duke (16-3) 71, Clemson (11-9) 69
#12 Kentucky (16-4) 82, Mississippi State (13-6) 74 F/OT
#14 Villanova (15-5) 67, DePaul (10-9) 43
#20 UConn (14-4) 96, Georgetown (6-11) 73
#24 Illinois (14-5) 56, #10 Michigan (15-4) 55

B1G:
Maryland (11-9) 68, Rutgers (11-8) 60

MAC:
BGSU (11-9) 85, Eastern Michigan (7-11) 71
Toledo (16-4) 86, Buffalo (10-7) 75
Akron (13-5) 60, Central Michigan (2-13) 56
Ball State (8-10) 81, Miami, OH (9-9) 64
Kent State (10-9) 75, Western Michigan (4-15) 64
Ohio (15-3) 74, Northern Illinois (5-11) 62

Horizon:
Northern Kentucky (9-9) 73, Wright State (11-9) 63

NCAA Women’s Basketball:
Top 25:
#23 Iowa (13-4) 107, Penn State (9-9) 79


MORE HEADLINES